Safety Features | ||
---|---|---|
Front SRS Airbag for Driver’s Side and Passenger’s Side | ||
Collapslble Steeering Column | ||
Reliable | Reliable Seatbelt Front:2 units of 3 points ELR seat beltwith pretensioners force limiters and height adjusters | |
Rear 2:2 units of 3 points seat belt with pretensioner and 1 unit of 2 points lap belt in centre | ||
Slide Imapct Door Beam | ||
ABS with EBD function | ||
Brake Assit Function | ||
Immobilizer | ||
Security Alarm | ||
Emergency Flat Tire Repair Kit | ||
Left Hand Drive System to suit with Myanmar Road |
Dimension & Weight | ||
---|---|---|
Dimension | ||
Overall Length | mm | 4,490 |
Overall Width | mm | 1,730 |
Overall Height | mm | 1,475 |
Wheelbase | mm | 2,650 |
Front Tread | mm | 1,495 |
Rear Tread | mm | 1,505 |
Minimum Turning Radius | mm | 5.4 |
Minimum Ground Clearance | mm | 160 |
Vehicle Weight | ||
Standard Package | kg | 985 |
Gross Weight | kg | 1465 |
Capacity | ||
Seats | person | 5 |
Maximum luggage Capacity | Liter | 565 |
Fuel Capacity | Liter | 42 |
Mechanical | ||
---|---|---|
Engine | ||
Model | K14B | |
Number of Cylinders | 4 | |
Number of Valves | 16 | |
Displacement | cc | 1398 |
Bore Diameter x Stroke Length | mm | 73×74.2 |
Compression Ration | 11 | |
Maximum Output @ 6000 rpm | kW | 68 |
Maximum Torque @ 4800 rpm | N-m | 118 |
Fuel Distribution | MPI (Multipoint Injection) | |
Transmission | ||
Types | CVT | |
Gear Ration | 1st | 2.875 |
2nd | 1.5568 | |
3rd | 1 | |
4th | 0.697 | |
Reverse | 2.3 | |
Final Gear Ratio | 4.375 |
Chassis | ||
---|---|---|
Steering | Rack and Pinion | |
Brake | Front | Ventilated Disc |
Rear | Leading and Trailing Drum | |
Suspension | Front | MacPherson Strut with Coil Spirng |
Rear | Torsion Beam with Coil Spring | |
Chassis | ||
Type | 16 inches Alloy rim with 195/55R16 |
Exterior | ||
---|---|---|
Projector Headlamps | ||
Front Fog Lamps | ||
Green Tinted Windows | ||
Rear Window Demister | ||
Wiper | Front: 2 Speed (High and Low) + Washer | |
Outside Rear View Mirror | Body Color | |
Electrically Adjustable | ||
Electrically Motorized Folding with Built-in Turn Signal Lamp | ||
Chrome Front Grill |
Interior | ||
---|---|---|
Effective and Convenient Features | ||
Power Steering | ||
Steering Wheel Design | 3-Spoke Leather Covered Handwheel with Audio Controls and Hand-Free Phone Control | |
Tilted-Adjustable | ||
Keyless Push Start System | ||
Center Door Locking Swiich at Driver’s Side | ||
Remote Control Door Locks | ||
Automatic Air Conditioning System | ||
Electric Windows | Driver’s Side (Auto Up and Down) | |
Rear Side | ||
Suzuki Smart Connect | 7 inches Touch Display | |
Navigator | ||
SD card slot | ||
Bluetooth Connectivity | ||
Audio | Radio MP3 WMA and CD Player | |
MP3 WMA with Bluetooth Compatibility | ||
4 Speaker (2 in Font and 2 in Rear) | ||
Electromagnetic Boot Opener with Cabin light |
Indicators, Gauges & Information Display | ||
---|---|---|
Indication Meter | Speedometer | |
Tachometer | ||
Fuel Meter | ||
Water Temperature Meter | ||
CVT Gear Position Indication | ||
Gauges with Integrated Sensor | Fuel Consumption Gauge | |
Average Fuel Consumption Gauge | ||
Driving Range | ||
Information Display | Driver’s Seat Belt Warning Lamp | |
Door Open Warning Lamp | ||
ABS System Warning Lamp | ||
Air Bag System Warning Lamp |
Auxiliary Features | ||
---|---|---|
Cabin Lights | Front Light (2 Positions) | |
Front Light (2 Positions) | ||
Sun Visors | Integarted with ticket holders and vanity mirror (Driver’s Side and Front Passenger’s Side) | |
3-Position Assist Grip Passenger Seat | ||
Storage Pocket | Front and Rear Doors | |
Storage Box | Front Lower Box with Lid and Light | |
Center Console Box | ||
Cup Holders and Bottle Holders (8 Position) | ||
Auxiliary USB and socket | Audio Panel | |
Front Lower Box | ||
Information Display | Font Lower Box | |
12 V Accessory Socket | Door Open Warning Lamp | |
Center Lower Box | ||
Footrest Driver’s Seat | ||
Chrome Inside Door Opener | ||
Front Seats | 2 Units of Head Restraint | |
Seat Height Adjuster (Driver’s Side) | ||
Rear Seats | 2 Units of Integrated Head Restraint | |
Seat Upholstery Material | Fabric |