Driving Amenities | GL | GLX | ||||
---|---|---|---|---|---|---|
Electric window | Front | S | S | |||
Rear | S | S | ||||
Central door locking | Switch on driver’s side | S | S | |||
Remote-control door locks | With hazard lamp | S | S | |||
With hazard lamp answerback function | – | S | ||||
Keyless push start system | – | S | ||||
Air conditioner | Manual | S | – | |||
Automatic | – | S | ||||
Heater | S | S | ||||
Pollen filter | S | S | ||||
Audio | Antenna (mounted at rear of roof) | S | S | |||
Front Speakers | S | S | ||||
Rear Speakers | – | S | ||||
Front tweeters | – | S | ||||
MP3/WMA compatible CD player | S | – | ||||
Touch Panel Audio with Bluetooth | – | S | ||||
Back Camera | – | O | ||||
Cruise Control | – | S |
Steering and instrument panel | GL | GLX | ||||
---|---|---|---|---|---|---|
3-spoke steering wheel | Urethane | S | – | |||
Leather covered | – | S | ||||
With audio controls | S | S | ||||
With cruise control | – | S | ||||
Tilt-adjust | S | S | ||||
Telescopic-adjust | – | S | ||||
Power steering | S | S | ||||
Tachometer | S | S | ||||
Information display | Segment display | S | S | |||
3.5-inch monochrome LCD | – | S | ||||
Clock | S | S | ||||
Outside temperature | – | S | ||||
Fuel consumption gauge(instantaneous/average) | S | S | ||||
Driving range | S | S | ||||
Light-off and key reminder | Alarm | S | S | |||
Door ajar eminder | Lamp | S | S | |||
Driver’s seatbelt reminder | Lamp & alarm | S | S | |||
Low fuel warning | Lamp | S | S | |||
Instrument panel ornament (from center to passenger side) | White with dimple pattern | S | – | |||
Pearl white garnish | – | S |
Safety, Security, and Environmental Compatibility | GL | GLX | ||||
---|---|---|---|---|---|---|
SRS front dual airbags | S | S | ||||
Pedal release system | Brake & clutch | S | S | |||
Seatbelts | Front:3 point ELR seatbelts with pretensioner, force limiter and shoulder height adjuster | S | S | |||
Rear: 3-point ELR seatbelts (slide & center) | S | S | ||||
ISOFIX child seat anchorages | X2 | S | S | |||
Child seat tether anchorages | X2 | S | S | |||
Childproof rear door locks | S | S | ||||
Side impact door beams (front/rear) | S | S | ||||
ABS with EBD function | S | S | ||||
Brake assist function | S | S | ||||
High-mount stop lamp | LED | S | S | |||
Immobiliser | S | S | ||||
Security alarm | S | S |
Interior | GL | GLX | ||||
---|---|---|---|---|---|---|
Sun visors | Driver’s side with ticket holder | S | S | |||
Passenger’s side with vanity mirror | S | S | ||||
Assist grips | Passenger’s side | S | S | |||
Rear x 2 | – | S | ||||
Cup holders | Front x 2 & Rear x 1 | S | S | |||
Bottle holders | Front x 2 & Rear x 2 | S | S | |||
Center console tray | S | S | ||||
Shift knob | Piano black | S | S | |||
Parking brake release button | Chrome | S | S | |||
USB port | Center console | S | S | |||
AUX input | Center console | S | S | |||
12V accessory socket | Center console area | S | S | |||
Foot rest | Driver’s side | S | S | |||
Remote fuel lid opener | S | S | ||||
Fabric door trim insert | Front | S | S | |||
Door trim ornament | White with dimple pattern | S | – | |||
Pearl white garnish | – | S | ||||
Inside door handles | Black | S | – | |||
Chrome | – | S | ||||
Storage pockets | Front doors | S | S | |||
Front seats | Seat height adjuster (driver’s side) | S | S | |||
Head restraints(separate type) | S | S | ||||
Seatback pocket (passenger’s side) | S | S | ||||
Rear seats | 60:40 split single-fold | S | S | |||
Head restraint (separate type)x3 | S | S | ||||
Seat Upholstery material | Fabric | S | S | |||
Luggage area cover | S | S | ||||
Luggage area light | S | S |
Exterior | GL | GLX | ||||
---|---|---|---|---|---|---|
Black-coloured A and B pillars | S | S | ||||
Front and rear bumpers | Body Coloured | S | S | |||
Front grille | Black | S | – | |||
Black with red and chrome accent | – | S | ||||
Outside door handles | Body colored | S | S | |||
Tailgate opener | Electromagnetic | S | S | |||
Headlamps | Halogen multi-reflector | S | – | |||
LED project (low beam) | – | S | ||||
Headlamp levelling device | Manual | – | S | |||
Fog lamps | Front | – | S | |||
Position lamps with DRL | LED | S | S | |||
Rear combination lamps | LED | S | S | |||
Green-tinted windows | S | S | ||||
Wipers | Front: 2 speeds (low & high) + intermittent + washer | S | S | |||
Rear: 1 speed + intermittent + washer | S | S | ||||
Rear window demister | – | S | ||||
Outside door mirrors | Body coloured | S | S | |||
Electrical adjust | S | S | ||||
Electrical fold | – | S | ||||
With built-in turn signal lamp | – | S | ||||
Day/ night rearview mirror | Manual dimming | S | S |
Specification | GL | GLX | ||
---|---|---|---|---|
Engine | Petrol | Petrol | ||
Engine | 1.2L | 1.2L | ||
Driving System | 2 WD | 2 WD | ||
Steering | LDH | LDH | ||
Number of doors | 5-doors | 5-doors | ||
Dimension | ||||
Overall length | mm | 3,840 | 3,840 | |
Overall length | mm | 1,735 | 1,735 | |
Overall length | mm | 1,495 | 1,495 | |
Wheelbase | mm | 2,450 | 2,450 | |
Tred | Front | mm | 1,520 | 1,520 |
Rear | mm | 15,20 | 1,525 | |
Minimum turning radius | m | 4.8 | 4.8 | |
Minimum ground clearance | mm | 120 | 120 | |
Capacity | ||||
Seating capacity | persons | 5 | 5 | |
Luggage capacity | Max.volume | liters | 918 | 918 |
Fuel tank capicit | liters | 37 | 37 |
Transmission | GL | GLX | ||||
---|---|---|---|---|---|---|
Type | CVT | CVT | ||||
Gear ratio | CVT | 4.006-0.550 | 4.006-0.550 | |||
Reverse | 3.771 | 3.771 | ||||
Final gear ratio | 3.757 | 3.757 | ||||
Chassis | ||||||
Steering | Rack & Pinion | |||||
Brakes | Front | Ventilated Disc | Ventilated Disc | |||
Brakes | Rear | Drum | Disc | |||
Suspension | Front | Torsion beam with coil spring | Torsion beam with coil spring | |||
Suspension | Rear | MacPherson strut with coil spring | MacPherson strut with coil spring | |||
Type | 175/65R15 | 185/55R16 | ||||
Weight | ||||||
Kerb weight | kg | 895 – 920 | 895 – 920 | |||
Gross vehicle weight | kg | 1,365 | 1,365 | |||
Environmental performance | ||||||
Emission standard compliance | EURO IV |
S : Standard
O : Option
– : Not available